OTELLO™ Overview:
The Otello™ system is a waste heat recovery power generation system currently under development by International Innovations Limited (IIL), and its collaborative partners Hydac International and Honeywell International. The Otello™ technology is the latest addition to the family of waste heat recovery and power generation systems owned by IIL. The system was protected by European patent during March 2008.
The Otello™ system is a method for converting energy from a heat source into a more useful form, such as electricity. Otello™ has been designed to recover energy from low temperature heat sources in the range +150C and above.
The Otello™ has two main systems: (1) a Refrigerant Circuit that controls the heating, pressurisation and circulation of the R410-A, and (2) a Hydraulic Circuit that converts the high pressure generated by the R410-A into a useful mechanical output.

The key benefits of using Otello™ system include:
- The system is compatible with a variety of heat sources.
- The system can easily be adapted to suit different temperature limits.
- The refrigerant is heated while it expands.
- The expansion process occurs slowly.
- The use of "bladder or piston accumulators" from Hydac International and Honeywell International is likely to result in a highly efficient expansion process.
- The system can be assembled from commercially available, off-the-shelf components.
The OTELLO™ system is highly versatile and compatible with a wide variety of heat sources. These may include: Stationary Diesel, Gas or Biomass Generators; Solar Thermal; Power Station; Power Station/Solar; Geothermal Power and Industrial.
View More Video and Photos
Video of Waste Heat Engine Technology Otello
Otello Engine In Operation 5/9/08
Otello Photos
Otello Heat Engine Presentation
OTELLO™ Downloads
| Title: | Footprint of the OTELLO Heat Engine |
| Summary: | Footprint of the OTELLO Heat Engine |
| Format: | Adobe Acrobat |
| Size: | 206kb |
| Last Update: | 02-06-2010 |
| Title: | OTELLO 1MW Calculations |
| Summary: | OTELLO 1MW Calculations by The University of Newcastle - Final report |
| Format: | Adobe Acrobat |
| Size: | 445kb |
| Last Update: | 02-06-2010 |
| Title: | Otello System Overview |
| Summary: | A summary of the Otello system and its applications and benefits. |
| Format: | Adobe Acrobat |
| Size: | 727kb |
| Last Update: | 13-08-2009 |
| Title: | Heat Exchangers for OTELLO and MOREAMPS |
| Summary: | Transferring Heat across to Otello™ & or Moreamps is important through the use of Heat Exchangers available around the world. |
| Format: | Adobe Acrobat |
| Size: | 466kb
|
| Last Update: | 04-08-2009 |
| Title: | IIL Monthly report- 18 June 2009 |
| Summary: | IIL Monthly Report June 2009. |
| Format: | Adobe Acrobat |
| Size: | 79kb
|
| Last Update: | 04-08-2009 |
| Title: | What is Waste Heat Recovery - Energy Dept |
| Summary: | What is Waste Heat Recovery? An article from the Energy Department. |
| Format: | Adobe Acrobat |
| Size: | 465kb
|
| Last Update: | 04-08-2009 |
| Title: | OTELLO™ Trademark Application No. 6800742 for International Innovations Limited |
| Summary: | European trademark application for Otello has been accepted. |
| Format: | Adobe Acrobat |
| Size: | 12kb |
| Last Update: | 28-07-2009 |
| Title: | Otello Variation Schematic |
| Summary: | A technical diagram showing the schematics of Otello. |
| Format: | Adobe Acrobat |
| Size: | 54.9Kb |
| Last Update: | 04-06-2008 |
